|
||||||||||||||||||||||||||||||||||||||||||||||
|
Where To
|
AYF&C 2009 |
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
Football Head Coach: John Rhodes - 503-349-1167 Assistant: Jeffrey Emmens Assistant: Jeff Blomquist Assistant: Kevin McCalpin Assistant: William Nash Assistant: Jeff Quinn Assistant: Earl Williams Team Parent: Amber Krisky Team Parent: Jamie Newcomb |
Cheer Coach: Alice Moya Team Parent: Paula Cardona |
| Date | Location | Vs. | Time |
| 9/12/2009 | Home - Aloha H.S. | Liberty 3/4 Blue | 11:30 AM |
| 9/19/2009 | Hare Athletic Field | Hillsboro 3/4 Blue | 9:00 AM |
| 9/26/2009 | Home - Aloha H.S. (Home Coming Game) |
Sunset 3/4 Purple | 11:30 AM |
| 10/3/2009 | Scappoose Middle School | Scappoose 3/4 | 10:00 AM |
| 10/10/2009 | Southridge High School | Southridge 3/4 Red | 1:00 PM |
| 10/17/2009 | Home - Aloha H.S. | St Helens 3/4 Black | 11:30 AM |
| 10/24/2009 | Home - Aloha H.S. | Westview 3/4 Blue | 11:30 AM |
| 10/31/2009 | Home - Aloha H.S. | Medal Game - Wilson 3/4 White | 1:30 PM |
Special Thank You to our Sponsors!
![]()
Other Links