|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Where To
|
AYF&C 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Football Head Coach: Mike Rutherford - 503-544-8148 Defense / Line Coach: Quayle Mortier - 503-737-6023 Rec. / Sec. Coach: Scot Mortimore - 503-730-5725 Backfield Coach: Damon Bull - 503-490-6213 Assistant Coach: Vic Matchie - 503-539-7071 Team Parent: Lauren Bull - 503-475-7691 |
Cheer  Coach: Chris Henderson  Team Parent: Trina Pierre |
| Date | Location | Vs. | Time | Score |
| 9/12/2009 | Beaverton High School | Beaverton 5/6 Orange | 9:00 AM | 21 - 32 |
| 9/19/2009 | Home - Aloha H.S. | St Helens 5/6 Black | 3:30 PM | 26 - 45 |
| 9/26/2009 | Home - Aloha H.S. (Home Coming Game) |
Westview 5/6 Red | 7:30 PM | 6 - 20 |
| 10/3/2009 | West Linn High School | West Linn 5/6 White | 1:00 PM | 0 - 34 |
| 10/10/2009 | Tigard High School | Tigard 5/6 Green | 11:00 AM | * 27 - 13 |
| 10/17/2009 | Home - Aloha H.S. | Sunset 5/6 Black | 3:30 PM | 19 - 32 |
| 10/24/2009 | St. Helens Middle School | St Helens 5/6 Lions | 11:00 AM | * 28 - 7 |
| 10/31/2009 | Southridge High School | Southridge 5/6 Gold | 3:00 PM | * 32 - 7 |
| * = Aloha Win | ||||
Please note ALL PLAYERS MUST ARRIVE 90 MINUTES BEFORE GAME TIME!
Special Thank You to our Sponsors!
![]()
Other Links