|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Where To
|
AYF&C 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Football Head Coach: Matt Schmitt Assistant: Dion Dixon Assistant: Dave Kovachevich Assistant: Brandon Dodson Assistant: Richard Belog Team Parent: Dayna Dixon |
Cheer Coach: Maria Castillo Coach: Anna Fisher Asst. Coach: Kassee Team Parent: Debbie Kelloff Team Parent: Kim McDonald |
Click here to see All Game Recaps |
| Date | Location | Vs. | Time | Score |
| 9/12/2009 | Home - Aloha H.S. | Tualatin Varsity Cardinal | 7:30 PM | * 46 - 32 |
| 9/19/2009 | St. Helens Middle School | St. Helens Varsity Lions | 3:00 PM | * 20 - 6 |
| 9/26/2009 | Liberty High School | Liberty Varsity Blue | 7:00 PM | * 38 - 6 |
| 10/3/2009 | Home - Aloha H.S. (Home Coming) |
Rex Putnam Varsity Gold | 7:30 PM | * 30 - 0 |
| 10/10/2009 | Home - Aloha H.S. | SEI Varsity | 7:30 PM | * 8 - 0 |
| 10/17/2009 | Sherwood High School | Sherwood Varsity Black | 7:00 PM | 8 - 16 |
| 10/24/2009 | Ackerman Middle School | Canby Varsity | 2:00 PM | 24 - 52 |
| 10/31/2009 | Home - Aloha H.S. | Beaverton Varsity Beavers | 7:30 PM | 0 - 22 |
| Play-off Game | ||||
| 11/7/2009 | Lake Oswego HS | Sherwood Black | 9:00 AM | 2 - 14 |
| * = Aloha Win | ||||
Special Thank You to our Sponsors!
![]()
Other Links